Nanit Bodysuit

Size/Age Weight
NB - 0M 2.7 - 4 kg
0-3M 4 - 5.6 kg
3-6M 5.6 - 7.7 kg
6-9M 7.7 - 9.5 kg
9-12M 9.5 - 11.3 kg

 

Nanit Breathing Band

Size/Age Weight Min - Max Chest Circumference
0-3M 2.7 - 5.6 kg 28.5 - 50 cm
3-12M 5.6 - 11.3 kg 40.6 - 58.4 cm
12-24M 11.3 - 13.6 kg 49.5 - 68.5 cm

 

Nanit Pyjamas

Size/Age Weight Length
NB - 0M 2.7 - 4 kg 45.7 - 54.6 cm
0-3M 4 - 5.6 kg 54.6 - 61 cm
3-6M 5.6 - 7.7 kg 61 - 67.3 cm
6-9M 7.7 - 9.5 kg 67.3 - 72.3 cm
9-12M 9.5 - 11.3 kg 72.3 - 77.5 cm

 

Nanit Sleeping Bag

Size/Age Weight Length
3-6M 5.4 - 8.1 kg 58.4 - 66 cm
6-12M 7.2 - 9.9 kg 63.5 - 76.2 cm
12-18M 9.9 - 12.7 kg 76.2 - 89 cm
18-24M 11.7 - 16.3 kg 89 - 101.6 cm

 

Nanit Swaddle

Size/Age Weight
NB 2.2 - 5.4 kg
0-3M 3.1 - 6.3 kg
3-6M 6.3 - 8.1 kg